What makes the Kiran gloves the best in the industry? See below for our specifications that meet and exceed CE and ASTM standards.
Radiation Attenuation Data
Attenuation measurement at broad beam according to EN 1331-1 (IEC 61331-1/ASTM-2547-06)
| Radiation Beam Energy Level | Skin Dose Reduction |
| 60 kV | 63% |
| 80 kV | 53% |
| 100 kV | 46% |
| 125 kV | 37% |
Nominal value for lead equivalence is 0.04 mm Pb. Settings for lead equivalence: 80 kV, 0.15 mm Cu filter, narrow beam
Size
| Size | Minimum Length (mm/inches) | Palm Width (mm/inches) |
| 6½ | 280/11.0 | 80/3.1 |
| 7 | 280/11.0 | 85/3.3 |
| 7½ | 285/11.2 | 94/3.7 |
| 8 | 285/11.2 | 100/3.9 |
| 8½ | 290/11.4 | 107/4.2 |
| 9 | 290/11.4 | 114/4.5 |
Characteristics
| Technical Parameters | Before Ageing | After Ageing |
| Finger tip thickness, (mm) | 0.35 | 0.35 |
| Palm thickness, (mm) | 0.32 | 0.32 |
| Cuff thickness, (mm) | 0.30 | 0.30 |
| Lead equivalence (mm Pb) | 0.04 | 0.04 |
| Tensile strength (MPa) | Min 16 | Min 14 |
| Color | Khaki | |
| Material | Natural latex | |
| Protective material | Mixture of lead-free elements | |
| Donning agent | None-powder free | |
| Azo dyes | None | |
| Residual powder | Less than 2 micrograms/glove | |
| Protein content | Less than 50 micrograms/gram | |
| Sterilization | Gamma sterilization | |
| Packing | One sterile pair per pouch | |
| Storage | Store in cool, dry place |


