Radiation Protection Gloves Comparison
| Brand | Radiaxon | International Biomedical |
F&L | Proguard | Agsa Gomma |
|
| Manufacturer | Kiran, India | WRP, Malaysia | International Biomedical, USA |
F&L Medical, USA |
Emerson, Malaysia |
Agsa Gomma, Italy |
| Attenuation percentage at direct beam, tested according to EN 61331-1 | ||||||
| 60 kVp | 63 | 58 | 56 | 30 | 52 | 57 |
| 80 kVp | 53 | 48 | 47 | 25 | 41 | 51 |
| 100 kVp | 45 | 42 | 41 | 20 | 35 | 44 |
| 120 kVp | 40 | 34 | 37 | 17 | 29 | 35 |
| Product Characteristics | ||||||
| Attenuating agent | Mixture of bismuth & other lead-free elements | Bismuth Oxide | Tungsten | Bismuth Oxide | Lead Oxide | Lead Oxide |
| Lead free | Yes | Yes | Yes | Yes | No | No |
| Bonding agent | Natural Latex | Natural Latex | Neoprene | Synthetic Latex |
Natural Latex | Solvent rubber |
| Internal coating | Hypo-allergenic compound |
None | None | None | Polyurethane | Silicon |
| Color | Khaki | Khaki | Black | Yellow | Black | Black |
| Powder free | Yes | Yes | Yes | No | Yes | Yes |
| Beaded cuff | Yes | Yes | Not beaded | Not beaded | Not beaded | Yes |
| Finger shape | Curved | Curved | Curved | Curved | Straight | Straight |
| Textured finger / palm | Yes | Yes | No | No | No | No |
| Technical Parameters | ||||||
| Finger tip thickness (mm) | 0.35 | 0.38 | 0.30 | 0.25 | 0.32 | 0.40 |
| Palm thickness (mm) | 0.32 | 0.35 | 0.30 | 0.25 | 0.30 | 0.38 |
| Cuff thickness (mm) | 0.30 | 0.30 | 0.25 | 0.20 | 0.25 | 0.32 |
| Lead equivalence (mm Pb) | 0.040 | 0.035 | 0.030 | 0.018 | 0.025 | 0.035 |
| Tensile Strength (MPa) | 16 | 14 | 13 | 10 | 13 | 14 |


